Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
CAMBRIDGE WORKTOPS LTD 09713611 | Winding-up petition | 07 May 2026 |
BAKER & MORGAN CONSTRUCTION LIMITED 12175653 | Winding-up petition | 07 May 2026 |
AJ FOODS LONDON LIMITED 15749437 | Winding-up petition | 07 May 2026 |
SANDBANKS GROUP HOLDINGS LIMITED 13669673 | Winding-up petition | 07 May 2026 |
THE THEATRE CAFE LTD. 09358091 | Winding-up petition | 07 May 2026 |
PROPSMARTS.COM LTD 14000743 | Winding-up petition | 07 May 2026 |
FRESH TRADE 77 LTD 13924093 | Winding-up petition | 07 May 2026 |
IO BIOTECH LIMITED 13553522 | Winding-up petition | 07 May 2026 |
VAPEZ'N'GO LIMITED 12737582 | Winding-up petition | 07 May 2026 |
CARDIFF DIESEL SERVICES LIMITED 03631857 | Winding-up petition | 07 May 2026 |
TINDER CORPORATION LTD 06979617 | Winding-up petition | 07 May 2026 |
THIRTY THREE PROPERTY ASSETS LTD 14535287 | Winding-up petition | 07 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 902 |
| July 2025 | 1,052 |
| August 2025 | 844 |
| September 2025 | 848 |
| October 2025 | 1,044 |
| November 2025 | 647 |
| December 2025 | 541 |
| January 2026 | 1,024 |
| February 2026 | 822 |
| March 2026 | 871 |
| April 2026 | 1,070 |
| May 2026 | 213 |