Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
WINDOWS AND DOORS YORKSHIRE LTD 12485273 | Final gazette notice | 12 May 2026 |
VICTORIA OLIVER LTD 14185064 | Final gazette notice | 12 May 2026 |
T2100 GROUP LIMITED 10705177 | Final gazette notice | 12 May 2026 |
2M2U LTD 14476670 | Final gazette notice | 12 May 2026 |
TGNC LTD 13299282 | Final gazette notice | 12 May 2026 |
TED JOSEPH LTD 13897812 | Final gazette notice | 12 May 2026 |
THERMALINE LTD 07232649 | Final gazette notice | 12 May 2026 |
SUPERSAVEDISCOUNTSTORE LTD 13228026 | Final gazette notice | 12 May 2026 |
STRONGER BRAINS (UK) LIMITED 10753566 | Final gazette notice | 12 May 2026 |
SPR LIMITED 05943397 | Final gazette notice | 12 May 2026 |
SOUTHGATE (UK) LIMITED 02910477 | Final gazette notice | 12 May 2026 |
SIMPLY SOCKETS LTD 13248620 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 43 |
| July 2025 | 41 |
| August 2025 | 60 |
| September 2025 | 421 |
| October 2025 | 426 |
| November 2025 | 29 |
| December 2025 | 2,286 |
| January 2026 | 466 |
| February 2026 | 862 |
| March 2026 | 473 |
| April 2026 | 2,323 |
| May 2026 | 714 |