Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
YNSIDE LIMITED 12559743 | Final gazette notice | 12 May 2026 |
WESTMINSTER CABS LIMITED 05028755 | Final gazette notice | 12 May 2026 |
WARWICKSHIRE KOI LTD 12739181 | Final gazette notice | 12 May 2026 |
VISUAL POETICS LIMITED 06503117 | Final gazette notice | 12 May 2026 |
VONTAGENTA TECHNOLOGIES LTD 07510858 | Final gazette notice | 12 May 2026 |
TTP INDUSTRIES LIMITED 07900594 | Final gazette notice | 12 May 2026 |
TARMILL LIMITED 07218342 | Final gazette notice | 12 May 2026 |
TECHNOBRAKE LIMITED 05511803 | Final gazette notice | 12 May 2026 |
SOUNDWALL SERVICES LTD 08852274 | Final gazette notice | 12 May 2026 |
SOORI & PARTNERS LTD 11568409 | Final gazette notice | 12 May 2026 |
SCOOTERED LTD 11832417 | Final gazette notice | 12 May 2026 |
SCANPIKE LIMITED 02514180 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 71 |
| July 2025 | 74 |
| August 2025 | 108 |
| September 2025 | 708 |
| October 2025 | 578 |
| November 2025 | 35 |
| December 2025 | 3,450 |
| January 2026 | 651 |
| February 2026 | 1,290 |
| March 2026 | 687 |
| April 2026 | 3,795 |
| May 2026 | 983 |