Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
WRITEMEDIA LONDON LTD 07165102 | Final gazette notice | 12 May 2026 |
WRITEROG LIMITED 04480981 | Final gazette notice | 12 May 2026 |
URBON AESTHETICS LTD 13581456 | Final gazette notice | 12 May 2026 |
VALE PROPERTY DEVELOPERS LTD 13288637 | Final gazette notice | 12 May 2026 |
UK RUTHOULE LIMITED 12256778 | Final gazette notice | 12 May 2026 |
UNIGAFF UTILITIES LIMITED 11911705 | Final gazette notice | 12 May 2026 |
VDARA HOLDINGS LTD 10878973 | Final gazette notice | 12 May 2026 |
VELVET CHASE LTD 09200551 | Final gazette notice | 12 May 2026 |
TYFU LIMITED 10311376 | Final gazette notice | 12 May 2026 |
SWIMMING POOL CHEMICALS LIMITED 05003333 | Final gazette notice | 12 May 2026 |
SW BAZAAR TRADE LIMITED 08000523 | Final gazette notice | 12 May 2026 |
STAMPTY LTD 13825598 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 212 |
| July 2025 | 191 |
| August 2025 | 226 |
| September 2025 | 1,369 |
| October 2025 | 1,020 |
| November 2025 | 88 |
| December 2025 | 7,276 |
| January 2026 | 1,822 |
| February 2026 | 2,501 |
| March 2026 | 1,776 |
| April 2026 | 7,363 |
| May 2026 | 2,329 |