Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
UNITED JOINERY DESIGN AND BUILD LIMITED 06810008 | Final gazette notice | 12 May 2026 |
TAINI CYF 12760330 | Final gazette notice | 12 May 2026 |
SALOMON PROPERTY LTD 11761179 | Final gazette notice | 12 May 2026 |
PROMAR LIMITED 09669716 | Final gazette notice | 12 May 2026 |
PRO-MECH ONE LTD 09087835 | Final gazette notice | 12 May 2026 |
MANGERTON SERVICES LIMITED 11733908 | Final gazette notice | 12 May 2026 |
HOPE MOUNTAIN HOLDINGS LTD 12775339 | Final gazette notice | 12 May 2026 |
HOPPER TRAFFIC SOLUTIONS LTD 11908925 | Final gazette notice | 12 May 2026 |
HD RENEWABLES LTD 13900341 | Final gazette notice | 12 May 2026 |
HIGH COURT ENFORCEMENT LTD 04853051 | Final gazette notice | 12 May 2026 |
DUB SHOWS LTD 07427399 | Final gazette notice | 12 May 2026 |
D.E.G.S. SOCIAL WORK CONSULTANCY LTD 12421668 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 1 |
| July 2025 | 2 |
| August 2025 | 14 |
| September 2025 | 72 |
| October 2025 | 84 |
| November 2025 | 2 |
| December 2025 | 477 |
| January 2026 | 92 |
| February 2026 | 201 |
| March 2026 | 97 |
| April 2026 | 455 |
| May 2026 | 136 |