Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
YOU HAPPY FIRST UNITE LTD 13000400 | Final gazette notice | 12 May 2026 |
WOODLAND MAGIC PRE-SCHOOL LIMITED 12518643 | Final gazette notice | 12 May 2026 |
YOUR DOOR TO OUTDOOR LTD 12193532 | Final gazette notice | 12 May 2026 |
WMS RESCUE LTD 11073336 | Final gazette notice | 12 May 2026 |
YORKSHIRE DERIVATIVES LTD. 10416989 | Final gazette notice | 12 May 2026 |
WRIGHT SAFETY SERVICES LTD 13160055 | Final gazette notice | 12 May 2026 |
WYCHWOOD HOMES (OXFORD) LIMITED 06906127 | Final gazette notice | 12 May 2026 |
WILSON DESIGN TECHNOLOGY LIMITED 06465737 | Final gazette notice | 12 May 2026 |
WINTERBROOK GARDEN SERVICES LTD 04481067 | Final gazette notice | 12 May 2026 |
WHITE HEDGEHOG PRODUCTIONS LTD 07789950 | Final gazette notice | 12 May 2026 |
WHITE CROSS LIMITED 01537610 | Final gazette notice | 12 May 2026 |
WAGBICAT LTD 13209755 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 93 |
| July 2025 | 76 |
| August 2025 | 130 |
| September 2025 | 872 |
| October 2025 | 945 |
| November 2025 | 32 |
| December 2025 | 4,940 |
| January 2026 | 963 |
| February 2026 | 2,018 |
| March 2026 | 996 |
| April 2026 | 4,766 |
| May 2026 | 1,465 |