Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
WORD PR LTD 09003891 | Final gazette notice | 12 May 2026 |
WIPASTRO CARE SERVICES LTD 11986433 | Final gazette notice | 12 May 2026 |
WHITECITY CARE LTD. 13837557 | Final gazette notice | 12 May 2026 |
VEGAN FRIENDLY COSMETICS LTD 12012857 | Final gazette notice | 12 May 2026 |
THE VALLEY RAMBLER LIMITED 10619435 | Final gazette notice | 12 May 2026 |
TWP (NORTH) LTD 10005807 | Final gazette notice | 12 May 2026 |
SWEET HONEY TRADER LTD 12657411 | Final gazette notice | 12 May 2026 |
STEVE'S PLUMBING, HEATING AND ELECTRICAL SERVICES LTD 10705121 | Final gazette notice | 12 May 2026 |
SOUTH YORKSHIRE CARDIAC CARE LIMITED 10081377 | Final gazette notice | 12 May 2026 |
SOLDIERSOFSWING LTD 13258568 | Final gazette notice | 12 May 2026 |
SAULTY FEMALE FILMS LIMITED 13540832 | Final gazette notice | 12 May 2026 |
SASKIA OLDE WOLBERS LIMITED 08763201 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 41 |
| July 2025 | 45 |
| August 2025 | 60 |
| September 2025 | 413 |
| October 2025 | 414 |
| November 2025 | 17 |
| December 2025 | 2,405 |
| January 2026 | 445 |
| February 2026 | 923 |
| March 2026 | 520 |
| April 2026 | 2,284 |
| May 2026 | 714 |