Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
WOLFIE PROPERTIES LTD 13421293 | Final gazette notice | 12 May 2026 |
YB MECH DESIGNS LTD 11971080 | Final gazette notice | 12 May 2026 |
XRM PRO LTD 07923827 | Final gazette notice | 12 May 2026 |
WILLIAMS SECURITY LTD 13641777 | Final gazette notice | 12 May 2026 |
WEMOVE TECHNOLOGIES LTD 13416468 | Final gazette notice | 12 May 2026 |
WINGS, WHEELS AND WATER LIMITED 07932695 | Final gazette notice | 12 May 2026 |
WESTERN AIRWAYS LIMITED 07931956 | Final gazette notice | 12 May 2026 |
WHITREE LIMITED 06826845 | Final gazette notice | 12 May 2026 |
VIBE MENTOR LTD 13299226 | Final gazette notice | 12 May 2026 |
VINTAGE & CLASSIC RESTORATIONS LIMITED 07100467 | Final gazette notice | 12 May 2026 |
URBANWALK LIMITED 05100812 | Final gazette notice | 12 May 2026 |
VIBRANT LEISURE LTD 01611672 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 103 |
| July 2025 | 81 |
| August 2025 | 152 |
| September 2025 | 1,071 |
| October 2025 | 901 |
| November 2025 | 33 |
| December 2025 | 5,174 |
| January 2026 | 1,105 |
| February 2026 | 2,091 |
| March 2026 | 1,095 |
| April 2026 | 5,011 |
| May 2026 | 1,596 |