Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
YENGLO LIMITED 13749870 | Final gazette notice | 12 May 2026 |
ZIMVIVE UK LIMITED 10877008 | Final gazette notice | 12 May 2026 |
WORTHINGTON ACCOUNTING SERVICES LTD 10167960 | Final gazette notice | 12 May 2026 |
WORLDWIDEWEDD LTD 08383526 | Final gazette notice | 12 May 2026 |
WE SECURE YOU LTD 13933207 | Final gazette notice | 12 May 2026 |
WINDSCREEN MAN LTD 13357601 | Final gazette notice | 12 May 2026 |
WILLOW WENTS LTD 12020744 | Final gazette notice | 12 May 2026 |
WW INSPECTION SERVICES LIMITED 05456224 | Final gazette notice | 12 May 2026 |
WHYWHAT LIMITED 12462720 | Final gazette notice | 12 May 2026 |
WELLINGTON NAVIGATION LTD 11959116 | Final gazette notice | 12 May 2026 |
WHITE HORSE (CROWBOROUGH) LIMITED 07716936 | Final gazette notice | 12 May 2026 |
WILD DOG CANOES LIMITED 03533294 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 211 |
| July 2025 | 172 |
| August 2025 | 203 |
| September 2025 | 1,777 |
| October 2025 | 1,750 |
| November 2025 | 57 |
| December 2025 | 9,529 |
| January 2026 | 1,881 |
| February 2026 | 3,857 |
| March 2026 | 2,005 |
| April 2026 | 9,286 |
| May 2026 | 2,859 |