Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
TATREEZ LTD SC821093 | Final gazette notice | 12 May 2026 |
SOCIAL XX LTD SC812810 | Final gazette notice | 12 May 2026 |
STEWART MEDICAL LTD SC809439 | Final gazette notice | 12 May 2026 |
TANDOORI AIRDRIE LTD SC800261 | Final gazette notice | 12 May 2026 |
NJG MEDICAL LTD SC762097 | Final gazette notice | 12 May 2026 |
TOP DOG GROOMERS (DALRY) LTD SC648105 | Final gazette notice | 12 May 2026 |
TAITMECH LTD SC620773 | Final gazette notice | 12 May 2026 |
SENTIERO LIMITED SC280099 | Final gazette notice | 12 May 2026 |
SOMERLED FINANCIAL CORPORATION LIMITED SC184667 | Final gazette notice | 12 May 2026 |
LIKE-M LTD SC835180 | Final gazette notice | 12 May 2026 |
LS49 LTD SC826236 | Final gazette notice | 12 May 2026 |
JRD TRAVEL LTD SC809598 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 10 |
| July 2025 | 13 |
| August 2025 | 15 |
| September 2025 | 68 |
| October 2025 | 146 |
| November 2025 | 4 |
| December 2025 | 522 |
| January 2026 | 82 |
| February 2026 | 261 |
| March 2026 | 140 |
| April 2026 | 790 |
| May 2026 | 365 |