Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
SPIELHAVEN GAMES LTD SC812806 | Final gazette notice | 12 May 2026 |
NEURONOVA AI LIMITED SC812488 | Final gazette notice | 12 May 2026 |
SHAR’S TANNING N BEAUTY LIMITED SC799620 | Final gazette notice | 12 May 2026 |
TIMELESS SKY STUDIOS LTD SC798669 | Final gazette notice | 12 May 2026 |
SHIP MY WHISKY LTD SC797352 | Final gazette notice | 12 May 2026 |
2SLINK LTD SC720968 | Final gazette notice | 12 May 2026 |
TRANSFORMOLOGY LTD SC654464 | Final gazette notice | 12 May 2026 |
TECSPAR LTD SC438824 | Final gazette notice | 12 May 2026 |
MAAWI GLOBAL TASTES LIMITED SC835209 | Final gazette notice | 12 May 2026 |
PICK A PIZZA ABERDEEN LTD SC834126 | Final gazette notice | 12 May 2026 |
RSC SERVICES LTD SC830010 | Final gazette notice | 12 May 2026 |
SCOTT KELLY WEALTH MANAGEMENT LTD SC809053 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 8 |
| July 2025 | 4 |
| August 2025 | 8 |
| September 2025 | 58 |
| October 2025 | 110 |
| November 2025 | 3 |
| December 2025 | 414 |
| January 2026 | 67 |
| February 2026 | 209 |
| March 2026 | 129 |
| April 2026 | 575 |
| May 2026 | 236 |