Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
MP TREE & HEDGE SERVICES LTD SC801735 | Final gazette notice | 12 May 2026 |
SRN JOINERY LIMITED SC764214 | Final gazette notice | 12 May 2026 |
SCS PROPERTY LTD SC722852 | Final gazette notice | 12 May 2026 |
MONUMENT DATA SERVICES LTD SC680544 | Final gazette notice | 12 May 2026 |
TATHA MEDIA LTD SC620815 | Final gazette notice | 12 May 2026 |
SIVES ENGINEERING LTD SC600778 | Final gazette notice | 12 May 2026 |
STATION PROPERTY LIMITED SC475298 | Final gazette notice | 12 May 2026 |
MONTROSE MUSIC FESTIVAL LIMITED SC369225 | Final gazette notice | 12 May 2026 |
SSR DOORS LIMITED SC353538 | Final gazette notice | 12 May 2026 |
VINCENT MAYO ASSOCIATES LIMITED SC152927 | Final gazette notice | 12 May 2026 |
OGISO HOMES & PROPERTIES LTD SC832164 | Final gazette notice | 12 May 2026 |
PIECES OF GRATITUDE LTD SC827186 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 15 |
| July 2025 | 8 |
| August 2025 | 13 |
| September 2025 | 71 |
| October 2025 | 139 |
| November 2025 | 3 |
| December 2025 | 523 |
| January 2026 | 109 |
| February 2026 | 254 |
| March 2026 | 160 |
| April 2026 | 845 |
| May 2026 | 326 |