Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
ARTISTIC ABUNDANCE LTD NI732724 | First gazette notice | 12 May 2026 |
THABAT LTD NI725892 | First gazette notice | 12 May 2026 |
RKMG PUBLISHING LIMITED NI725889 | First gazette notice | 12 May 2026 |
CXW GREAT OPEN LIMITED NI725884 | First gazette notice | 12 May 2026 |
SMR CONTRACTS, PLANT HIRE & SALES LIMITED NI725875 | First gazette notice | 12 May 2026 |
NEXTWAVE AI SOLUTIONS LTD NI725864 | First gazette notice | 12 May 2026 |
DITA PRIMERENT LTD NI725863 | First gazette notice | 12 May 2026 |
EAGLES VIEW LTD NI725843 | First gazette notice | 12 May 2026 |
PEDYXGS LIMITED NI725782 | First gazette notice | 12 May 2026 |
YUHANG ARE LTD NI724955 | First gazette notice | 12 May 2026 |
SINOSKY LIMITED NI724738 | First gazette notice | 12 May 2026 |
DJMYGOD LTD NI724708 | First gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 20 |
| July 2025 | 5 |
| August 2025 | 17 |
| September 2025 | 64 |
| October 2025 | 110 |
| November 2025 | 5 |
| December 2025 | 795 |
| January 2026 | 31 |
| February 2026 | 62 |
| March 2026 | 176 |
| April 2026 | 709 |
| May 2026 | 290 |