Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
WRAPPORT LTD 13527301 | Final gazette notice | 12 May 2026 |
WUCX LTD 13046036 | Final gazette notice | 12 May 2026 |
WINNARD PROPERTY SOLUTIONS LIMITED 11331061 | Final gazette notice | 12 May 2026 |
VMS WORKS LIMITED 13477263 | Final gazette notice | 12 May 2026 |
VOGUE KITCHEN DESIGNS LIMITED 08891930 | Final gazette notice | 12 May 2026 |
VADEKWA CONSULTING LIMITED 12363856 | Final gazette notice | 12 May 2026 |
VAMOS CAMPERVANS LIMITED 11760886 | Final gazette notice | 12 May 2026 |
UNA COTTRELL LTD 11163810 | Final gazette notice | 12 May 2026 |
UNCHAINED LABS LTD 09402774 | Final gazette notice | 12 May 2026 |
TYPE-IT OFFICE SERVICES LIMITED 04721821 | Final gazette notice | 12 May 2026 |
THEMGUYS LTD 13781163 | Final gazette notice | 12 May 2026 |
TERIYAKI LTD 11639854 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 102 |
| July 2025 | 69 |
| August 2025 | 130 |
| September 2025 | 863 |
| October 2025 | 844 |
| November 2025 | 32 |
| December 2025 | 4,627 |
| January 2026 | 920 |
| February 2026 | 1,788 |
| March 2026 | 967 |
| April 2026 | 4,526 |
| May 2026 | 1,362 |