Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
W11N LTD 11933201 | Final gazette notice | 12 May 2026 |
WOODHORN ENTERPRISES LIMITED 07135083 | Final gazette notice | 12 May 2026 |
WOODHORN CHARITABLE TRUST 06893854 | Final gazette notice | 12 May 2026 |
WIND SURVEYS LIMITED 12970670 | Final gazette notice | 12 May 2026 |
WISEMAN MERCHANDISING LTD 05561963 | Final gazette notice | 12 May 2026 |
WENDY HARRISON LTD 04935230 | Final gazette notice | 12 May 2026 |
WARD HADAWAY COMPANY SECRETARIAL SERVICES LIMITED 03773165 | Final gazette notice | 12 May 2026 |
WAKAI TREES LIMITED 13801217 | Final gazette notice | 12 May 2026 |
VERA PIZZA LTD 13283987 | Final gazette notice | 12 May 2026 |
WAARDE PROPERTY LIMITED 11344862 | Final gazette notice | 12 May 2026 |
URBANCHARGE LIMITED 02960915 | Final gazette notice | 12 May 2026 |
TYNALES LTD 11636239 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 62 |
| July 2025 | 48 |
| August 2025 | 69 |
| September 2025 | 479 |
| October 2025 | 503 |
| November 2025 | 16 |
| December 2025 | 2,697 |
| January 2026 | 565 |
| February 2026 | 1,065 |
| March 2026 | 558 |
| April 2026 | 2,761 |
| May 2026 | 857 |