Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
ULTIMA SECURITY SOLUTIONS LIMITED 06833873 | Final gazette notice | 12 May 2026 |
STERLING SECURED LIMITED 10546122 | Final gazette notice | 12 May 2026 |
SCARISBRICK PHYSIO LTD 12975497 | Final gazette notice | 12 May 2026 |
POYA HOLDINGS LIMITED 13041668 | Final gazette notice | 12 May 2026 |
PATS CAFE LIMITED 07979680 | Final gazette notice | 12 May 2026 |
MODERNDAYHOMEIMPROVEMENTS LTD 13209881 | Final gazette notice | 12 May 2026 |
THE MOCAP VAULTS LTD 10022247 | Final gazette notice | 12 May 2026 |
MATLALA LTD. 09945830 | Final gazette notice | 12 May 2026 |
LW BUILDING CONTRACTORS LIMITED 11267347 | Final gazette notice | 12 May 2026 |
LUNDDIS SPORTS LIMITED 13173532 | Final gazette notice | 12 May 2026 |
LEWIS TRANSPORT AND SONS LTD 14147000 | Final gazette notice | 12 May 2026 |
L DAVISON & SONS LTD 13975086 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 30 |
| July 2025 | 28 |
| August 2025 | 36 |
| September 2025 | 228 |
| October 2025 | 225 |
| November 2025 | 9 |
| December 2025 | 1,301 |
| January 2026 | 292 |
| February 2026 | 492 |
| March 2026 | 278 |
| April 2026 | 1,395 |
| May 2026 | 392 |