Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
ZIGGURRAT LIMITED 12998674 | Final gazette notice | 12 May 2026 |
WHIPP'N' LIMITED 11960218 | Final gazette notice | 12 May 2026 |
VIRTUAL ASSISTANT XTRA LTD 13243619 | Final gazette notice | 12 May 2026 |
VIKING STORM ENTERTAINMENT LTD 12493958 | Final gazette notice | 12 May 2026 |
VELO TIMES LIMITED 10281914 | Final gazette notice | 12 May 2026 |
U.K. DIRECT INSURANCE SERVICES LIMITED 03469591 | Final gazette notice | 12 May 2026 |
TOMEH TECH LTD 13031971 | Final gazette notice | 12 May 2026 |
TC8C LTD 13908887 | Final gazette notice | 12 May 2026 |
TEE4TEE GLOBAL BIZ TECH LIMITED 13906539 | Final gazette notice | 12 May 2026 |
TAURUS PROPERTY (CHESHIRE) LTD 13858339 | Final gazette notice | 12 May 2026 |
TECTONIC MARKETING LTD 12445339 | Final gazette notice | 12 May 2026 |
SWIFT WORLDWIDE RESOURCES HOLDCO LIMITED 08721960 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 99 |
| July 2025 | 42 |
| August 2025 | 103 |
| September 2025 | 522 |
| October 2025 | 525 |
| November 2025 | 41 |
| December 2025 | 2,974 |
| January 2026 | 633 |
| February 2026 | 1,073 |
| March 2026 | 610 |
| April 2026 | 3,323 |
| May 2026 | 977 |