Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
WATERBERRY LIMITED 08744424 | Final gazette notice | 12 May 2026 |
TAFANI PROPERTIES MAINTENANCE LIMITED 13156509 | Final gazette notice | 12 May 2026 |
SVREAD LIMITED 13821397 | Final gazette notice | 12 May 2026 |
STRANG INVESTMENTS (3) LIMITED 13175608 | Final gazette notice | 12 May 2026 |
SUPREME SECURITY SERVICE LTD 12394231 | Final gazette notice | 12 May 2026 |
SRC TALISMAN LIMITED 09976468 | Final gazette notice | 12 May 2026 |
SLG COMMUNICATIONS LIMITED 11670828 | Final gazette notice | 12 May 2026 |
SLK PROPERTY MANAGEMENT LIMITED 05209473 | Final gazette notice | 12 May 2026 |
SARTORUS LIMITED 07314418 | Final gazette notice | 12 May 2026 |
SAINT 7 COMPUTERS LIMITED 04202721 | Final gazette notice | 12 May 2026 |
ROUNDHAY ACCOUNTING LIMITED 08875624 | Final gazette notice | 12 May 2026 |
RDC WILLS & ESTATE PLANNING LIMITED 09795071 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 22 |
| July 2025 | 20 |
| August 2025 | 36 |
| September 2025 | 209 |
| October 2025 | 225 |
| November 2025 | 7 |
| December 2025 | 1,237 |
| January 2026 | 266 |
| February 2026 | 482 |
| March 2026 | 263 |
| April 2026 | 1,264 |
| May 2026 | 348 |