Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
W S URSVIKEN LTD 08523259 | Final gazette notice | 12 May 2026 |
URSZ C.C AND G.E.D LTD 12973308 | Final gazette notice | 12 May 2026 |
TABEERAAT LIMITED 09268947 | Final gazette notice | 12 May 2026 |
REDBILL LTD 09981537 | Final gazette notice | 12 May 2026 |
NUMBER 1 CLEANING SERVICES LIMITED 13886314 | Final gazette notice | 12 May 2026 |
MAYO FINANCIAL SERVICES LTD 11710616 | Final gazette notice | 12 May 2026 |
HOUSE OF GRACE LIMITED 13380770 | Final gazette notice | 12 May 2026 |
ELEVEN ADVISORY LTD 12469224 | Final gazette notice | 12 May 2026 |
THE DEBT ADVICE TEAM LTD 12176805 | Final gazette notice | 12 May 2026 |
DCW ACCOUNTING LIMITED 13109884 | Final gazette notice | 12 May 2026 |
BLAKERNST LTD 14031350 | Final gazette notice | 12 May 2026 |
BKS CAMPING LTD 13662533 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 17 |
| July 2025 | 15 |
| August 2025 | 28 |
| September 2025 | 142 |
| October 2025 | 144 |
| November 2025 | 7 |
| December 2025 | 792 |
| January 2026 | 162 |
| February 2026 | 304 |
| March 2026 | 153 |
| April 2026 | 795 |
| May 2026 | 221 |