Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
WZRD LTD 13481135 | Final gazette notice | 12 May 2026 |
WIYK LTD 11761197 | Final gazette notice | 12 May 2026 |
WITHAM NELSON INVESTMENTS LIMITED 10430138 | Final gazette notice | 12 May 2026 |
WILLTOWN DEVELOPMENTS LIMITED 05455861 | Final gazette notice | 12 May 2026 |
WEST WASTE LIMITED 04461306 | Final gazette notice | 12 May 2026 |
WELLWORTH CAPITAL LIMITED 14430201 | Final gazette notice | 12 May 2026 |
VIRTUAL PHARM HOLDINGS LIMITED 14302624 | Final gazette notice | 12 May 2026 |
WILD BARE RAW LTD 11213692 | Final gazette notice | 12 May 2026 |
VITA TRAINING LTD 11152797 | Final gazette notice | 12 May 2026 |
VMTHORN LIMITED 08055136 | Final gazette notice | 12 May 2026 |
WELDWISE LTD 07798191 | Final gazette notice | 12 May 2026 |
VOLTUM LIMITED 14334498 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 147 |
| July 2025 | 129 |
| August 2025 | 208 |
| September 2025 | 1,511 |
| October 2025 | 1,444 |
| November 2025 | 52 |
| December 2025 | 8,133 |
| January 2026 | 1,625 |
| February 2026 | 3,250 |
| March 2026 | 1,703 |
| April 2026 | 8,073 |
| May 2026 | 2,523 |