Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
WORLD OF LINEN LTD 10112436 | Final gazette notice | 12 May 2026 |
VIRTUAL HEALTH SHED LTD 11574708 | Final gazette notice | 12 May 2026 |
T R PRODUCTS LTD 13517711 | Final gazette notice | 12 May 2026 |
THOMAS HOUSING LIMITED 12328151 | Final gazette notice | 12 May 2026 |
STUDENT HATCH LIMITED 13754682 | Final gazette notice | 12 May 2026 |
STRETFORD REMEDIALS LIMITED 06528295 | Final gazette notice | 12 May 2026 |
SLAWEX TRANSPORT LTD 13881199 | Final gazette notice | 12 May 2026 |
SAFETY ASSIST LIMITED 06115746 | Final gazette notice | 12 May 2026 |
SANGRIA HOME LIMITED 06886243 | Final gazette notice | 12 May 2026 |
RAZ MINISTRIES LIMITED 09570620 | Final gazette notice | 12 May 2026 |
RICHARD BIRCHETT CONSULTING LIMITED 06093284 | Final gazette notice | 12 May 2026 |
PURE SOLAR (NW) LTD 11825553 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 28 |
| July 2025 | 18 |
| August 2025 | 29 |
| September 2025 | 206 |
| October 2025 | 199 |
| November 2025 | 7 |
| December 2025 | 1,110 |
| January 2026 | 249 |
| February 2026 | 454 |
| March 2026 | 231 |
| April 2026 | 1,164 |
| May 2026 | 358 |