Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
XSJ LIMITED 12823224 | Final gazette notice | 12 May 2026 |
WMCS (SMITHSWOOD) LIMITED 04917801 | Final gazette notice | 12 May 2026 |
WOODLAND GARAGE (2003) LIMITED 04811165 | Final gazette notice | 12 May 2026 |
WEPLUI SUPPORT SERVICES LTD 13114583 | Final gazette notice | 12 May 2026 |
WRENS NEST INVESTMENTS LIMITED 12358650 | Final gazette notice | 12 May 2026 |
WARWICK SPECIALITY CHEMICALS LIMITED 05426352 | Final gazette notice | 12 May 2026 |
VERBAL SOCIAL LTD 13502598 | Final gazette notice | 12 May 2026 |
VIOLETA PATISSERIE UK LTD 12516249 | Final gazette notice | 12 May 2026 |
VIDEV CONSTRUCTION LTD 09582686 | Final gazette notice | 12 May 2026 |
UPLANDS CAR WASH LTD 07804309 | Final gazette notice | 12 May 2026 |
U.K.P. ACCESSORIES LTD. 04624868 | Final gazette notice | 12 May 2026 |
TWO KAYS LTD 13905369 | Final gazette notice | 12 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 85 |
| July 2025 | 108 |
| August 2025 | 130 |
| September 2025 | 805 |
| October 2025 | 730 |
| November 2025 | 33 |
| December 2025 | 4,282 |
| January 2026 | 812 |
| February 2026 | 1,587 |
| March 2026 | 882 |
| April 2026 | 4,073 |
| May 2026 | 1,179 |