Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
THOUSANDS SUNNY LLP OC457444 | First gazette notice | 28 Apr 2026 |
SARNFAEN HOLIDAY PARK LLP OC455833 | First gazette notice | 28 Apr 2026 |
SHUDDA LLP OC455602 | First gazette notice | 28 Apr 2026 |
BOURNE INVESTMENT GROUP LLP OC454431 | First gazette notice | 28 Apr 2026 |
TUCCILLO LLP OC454426 | First gazette notice | 28 Apr 2026 |
MHANNY AND HIS PARTNERS LLP OC454424 | First gazette notice | 28 Apr 2026 |
UNIQUE SMART INFORMATION TECHNOLOGY LLP OC454422 | First gazette notice | 28 Apr 2026 |
PHOENICIA CYBER LLP OC454421 | First gazette notice | 28 Apr 2026 |
SCHATZ LEGAL LEARNING LLP OC454406 | First gazette notice | 28 Apr 2026 |
ENERGY IN PROGRESS LLP OC454204 | First gazette notice | 28 Apr 2026 |
SPINKS ROOFING SERVICES LLP OC452037 | First gazette notice | 28 Apr 2026 |
71GLOBAL LLP OC451401 | First gazette notice | 28 Apr 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 159,107 |
| July 2025 | 122,501 |
| August 2025 | 114,331 |
| September 2025 | 156,290 |
| October 2025 | 112,085 |
| November 2025 | 109,025 |
| December 2025 | 153,097 |
| January 2026 | 115,464 |
| February 2026 | 108,962 |
| March 2026 | 148,765 |
| April 2026 | 114,543 |
| May 2026 | 51,775 |