Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable 16875856 | Final gazette notice | 24 Feb 2026 |
Company name unavailable 16677991 | Final gazette notice | 24 Feb 2026 |
Company name unavailable 16672875 | Final gazette notice | 24 Feb 2026 |
Company name unavailable 16670794 | Final gazette notice | 24 Feb 2026 |
Company name unavailable 16642458 | Final gazette notice | 24 Feb 2026 |
ZIPVAN LTD 16611931 | Final gazette notice | 24 Feb 2026 |
Company name unavailable 16610255 | Final gazette notice | 24 Feb 2026 |
Company name unavailable 16570142 | Final gazette notice | 24 Feb 2026 |
Company name unavailable 16543293 | Final gazette notice | 24 Feb 2026 |
Company name unavailable 16535358 | Final gazette notice | 24 Feb 2026 |
Company name unavailable 16530934 | Final gazette notice | 24 Feb 2026 |
Company name unavailable 16511209 | Final gazette notice | 24 Feb 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| April 2025 | 133,455 |
| May 2025 | 124,539 |
| June 2025 | 159,107 |
| July 2025 | 122,501 |
| August 2025 | 114,331 |
| September 2025 | 156,290 |
| October 2025 | 112,085 |
| November 2025 | 109,025 |
| December 2025 | 153,097 |
| January 2026 | 115,464 |
| February 2026 | 108,962 |
| March 2026 | 148,765 |