Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
NORRS ORGANICS LLP OC457266 | First gazette notice | 29 Dec 2025 |
SKILLS AND CRAFTS CLUB LIMITED LIABILITY PARTNERSHIP OC454122 | First gazette notice | 29 Dec 2025 |
UNITED ISLES MARITIME VENTURE LLP OC454100 | First gazette notice | 29 Dec 2025 |
ZET WORLD LLP OC452710 | First gazette notice | 29 Dec 2025 |
TORROSS LEATHER LLP OC449494 | First gazette notice | 29 Dec 2025 |
AARAAN LLP OC448712 | First gazette notice | 29 Dec 2025 |
291 AGENCY LLP OC448692 | First gazette notice | 29 Dec 2025 |
VNFACTOR LLP OC445536 | First gazette notice | 29 Dec 2025 |
THE STOCKS BARN LLP OC445311 | First gazette notice | 29 Dec 2025 |
BACKED - OPTIMAL LABS LLP OC445088 | First gazette notice | 29 Dec 2025 |
WHITE CITY PROPERTY MANAGEMENT LLP OC444395 | First gazette notice | 29 Dec 2025 |
SEARCHINGS WORLDWIDE LLP OC444223 | First gazette notice | 29 Dec 2025 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| February 2025 | 131,609 |
| March 2025 | 174,090 |
| April 2025 | 133,455 |
| May 2025 | 124,539 |
| June 2025 | 159,107 |
| July 2025 | 122,501 |
| August 2025 | 114,331 |
| September 2025 | 156,290 |
| October 2025 | 112,085 |
| November 2025 | 109,025 |
| December 2025 | 153,097 |
| January 2026 | 115,464 |