Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable OC457705 | First gazette notice | 27 Oct 2025 |
Company name unavailable OC457586 | First gazette notice | 27 Oct 2025 |
Company name unavailable OC455902 | First gazette notice | 27 Oct 2025 |
Company name unavailable OC454117 | First gazette notice | 27 Oct 2025 |
Company name unavailable OC453315 | First gazette notice | 27 Oct 2025 |
Company name unavailable OC452106 | First gazette notice | 27 Oct 2025 |
Company name unavailable OC448520 | First gazette notice | 27 Oct 2025 |
Company name unavailable OC445405 | First gazette notice | 27 Oct 2025 |
Company name unavailable OC445377 | First gazette notice | 27 Oct 2025 |
Company name unavailable OC440109 | First gazette notice | 27 Oct 2025 |
Company name unavailable OC439464 | First gazette notice | 27 Oct 2025 |
Company name unavailable OC438735 | First gazette notice | 27 Oct 2025 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| December 2024 | 169,511 |
| January 2025 | 136,397 |
| February 2025 | 131,609 |
| March 2025 | 174,090 |
| April 2025 | 133,455 |
| May 2025 | 124,539 |
| June 2025 | 159,107 |
| July 2025 | 122,501 |
| August 2025 | 114,331 |
| September 2025 | 156,290 |
| October 2025 | 112,085 |
| November 2025 | 109,025 |