Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable OC452280 | First gazette notice | 28 Jul 2025 |
Company name unavailable OC452258 | First gazette notice | 28 Jul 2025 |
Company name unavailable OC450840 | First gazette notice | 28 Jul 2025 |
Company name unavailable OC450726 | First gazette notice | 28 Jul 2025 |
Company name unavailable OC448906 | First gazette notice | 28 Jul 2025 |
Company name unavailable OC448899 | First gazette notice | 28 Jul 2025 |
Company name unavailable OC448888 | First gazette notice | 28 Jul 2025 |
Company name unavailable OC448856 | First gazette notice | 28 Jul 2025 |
Company name unavailable OC443377 | First gazette notice | 28 Jul 2025 |
Company name unavailable OC437412 | First gazette notice | 28 Jul 2025 |
SUNSHINE HOLDINGS BRISTOL LLP OC433022 | First gazette notice | 28 Jul 2025 |
Company name unavailable OC432823 | First gazette notice | 28 Jul 2025 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| September 2024 | 159,364 |
| October 2024 | 126,199 |
| November 2024 | 113,601 |
| December 2024 | 169,511 |
| January 2025 | 136,397 |
| February 2025 | 131,609 |
| March 2025 | 174,090 |
| April 2025 | 133,455 |
| May 2025 | 124,539 |
| June 2025 | 159,107 |
| July 2025 | 122,501 |
| August 2025 | 114,331 |