Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable 16064529 | Final gazette notice | 24 Feb 2025 |
Company name unavailable 16051943 | Final gazette notice | 24 Feb 2025 |
Company name unavailable 16029487 | Final gazette notice | 24 Feb 2025 |
Company name unavailable 15836733 | Final gazette notice | 24 Feb 2025 |
Company name unavailable 15765515 | Final gazette notice | 24 Feb 2025 |
Company name unavailable 15664046 | Final gazette notice | 24 Feb 2025 |
Company name unavailable 15633361 | Final gazette notice | 24 Feb 2025 |
Company name unavailable 15610988 | Final gazette notice | 24 Feb 2025 |
Company name unavailable 15604877 | Final gazette notice | 24 Feb 2025 |
Company name unavailable 15580219 | Final gazette notice | 24 Feb 2025 |
Company name unavailable 15579559 | Final gazette notice | 24 Feb 2025 |
Company name unavailable 15562301 | Final gazette notice | 24 Feb 2025 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| April 2024 | 0 |
| May 2024 | 116,549 |
| June 2024 | 105,952 |
| July 2024 | 159,963 |
| August 2024 | 110,206 |
| September 2024 | 159,364 |
| October 2024 | 126,199 |
| November 2024 | 113,601 |
| December 2024 | 169,511 |
| January 2025 | 136,397 |
| February 2025 | 131,609 |
| March 2025 | 174,090 |