Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable OC450268 | First gazette notice | 27 Jan 2025 |
Company name unavailable OC449907 | First gazette notice | 27 Jan 2025 |
Company name unavailable OC449759 | First gazette notice | 27 Jan 2025 |
Company name unavailable OC449715 | First gazette notice | 27 Jan 2025 |
Company name unavailable OC449305 | First gazette notice | 27 Jan 2025 |
Company name unavailable OC447058 | First gazette notice | 27 Jan 2025 |
Company name unavailable OC446633 | First gazette notice | 27 Jan 2025 |
Company name unavailable OC446445 | First gazette notice | 27 Jan 2025 |
Company name unavailable OC446112 | First gazette notice | 27 Jan 2025 |
Company name unavailable OC444805 | First gazette notice | 27 Jan 2025 |
Company name unavailable OC444559 | First gazette notice | 27 Jan 2025 |
Company name unavailable OC443523 | First gazette notice | 27 Jan 2025 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| March 2024 | 0 |
| April 2024 | 0 |
| May 2024 | 116,549 |
| June 2024 | 105,952 |
| July 2024 | 159,963 |
| August 2024 | 110,206 |
| September 2024 | 159,364 |
| October 2024 | 126,199 |
| November 2024 | 113,601 |
| December 2024 | 169,511 |
| January 2025 | 136,397 |
| February 2025 | 131,609 |