Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable 15895910 | Final gazette notice | 30 Dec 2024 |
Company name unavailable 15838333 | Final gazette notice | 30 Dec 2024 |
Company name unavailable 15797985 | Final gazette notice | 30 Dec 2024 |
Company name unavailable 15665357 | Final gazette notice | 30 Dec 2024 |
Company name unavailable 15644755 | Final gazette notice | 30 Dec 2024 |
Company name unavailable 15632708 | Final gazette notice | 30 Dec 2024 |
Company name unavailable 15577891 | Final gazette notice | 30 Dec 2024 |
Company name unavailable 15529301 | Final gazette notice | 30 Dec 2024 |
Company name unavailable 15498410 | Final gazette notice | 30 Dec 2024 |
Company name unavailable 15479159 | Final gazette notice | 30 Dec 2024 |
Company name unavailable 15414923 | Final gazette notice | 30 Dec 2024 |
Company name unavailable 15341219 | Final gazette notice | 30 Dec 2024 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| February 2024 | 0 |
| March 2024 | 0 |
| April 2024 | 0 |
| May 2024 | 116,549 |
| June 2024 | 105,952 |
| July 2024 | 159,963 |
| August 2024 | 110,206 |
| September 2024 | 159,364 |
| October 2024 | 126,199 |
| November 2024 | 113,601 |
| December 2024 | 169,511 |
| January 2025 | 136,397 |