Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable OC453392 | First gazette notice | 28 Oct 2024 |
Company name unavailable OC453189 | First gazette notice | 28 Oct 2024 |
Company name unavailable OC452624 | First gazette notice | 28 Oct 2024 |
Company name unavailable OC452448 | First gazette notice | 28 Oct 2024 |
Company name unavailable OC451651 | First gazette notice | 28 Oct 2024 |
Company name unavailable OC451648 | First gazette notice | 28 Oct 2024 |
Company name unavailable OC450438 | First gazette notice | 28 Oct 2024 |
Company name unavailable OC450388 | First gazette notice | 28 Oct 2024 |
Company name unavailable OC449549 | First gazette notice | 28 Oct 2024 |
Company name unavailable OC449291 | First gazette notice | 28 Oct 2024 |
Company name unavailable OC449080 | First gazette notice | 28 Oct 2024 |
Company name unavailable OC449072 | First gazette notice | 28 Oct 2024 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| December 2023 | 0 |
| January 2024 | 0 |
| February 2024 | 0 |
| March 2024 | 0 |
| April 2024 | 0 |
| May 2024 | 116,549 |
| June 2024 | 105,952 |
| July 2024 | 159,963 |
| August 2024 | 110,206 |
| September 2024 | 159,364 |
| October 2024 | 126,199 |
| November 2024 | 113,601 |