Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
BLOOMBOXCLUB LIMITED 09791800 | Winding-up petition | 14 May 2026 |
OPAREL LIMITED 09841424 | Creditors' voluntary liquidation | 13 May 2026 |
CAP CAPITAL INVESTMENTS LTD 13948683 | Winding-up petition | 13 May 2026 |
CANDY EXPRESS LTD 13741908 | Winding-up petition | 12 May 2026 |
SUMMIT ENERGIES LIMITED 08843856 | Creditors' voluntary liquidation | 12 May 2026 |
METDEM LIMITED 14515140 | Winding-up petition | 12 May 2026 |
OG TEAM LTD 14908118 | Winding-up petition | 10 May 2026 |
MK DIMITAR LTD 12121785 | Winding-up petition | 10 May 2026 |
LUXURY FOR LIVING LTD 08371484 | Winding-up petition | 10 May 2026 |
LEXAN DEVELOPMENT FOR CONSTRUCTION LTD 13218692 | Creditors' voluntary liquidation | 08 May 2026 |
BLUE ELEPHANT (LLANELLI) LTD 04727335 | Winding-up petition | 08 May 2026 |
PLEROMA ACADEMY LIMITED 12205899 | Winding-up petition | 08 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 1 |
| September 2025 | 4 |
| October 2025 | 10 |
| November 2025 | 4 |
| December 2025 | 73 |
| January 2026 | 10 |
| February 2026 | 36 |
| March 2026 | 13 |
| April 2026 | 140 |
| May 2026 | 46 |