Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
BICYCLE FACE LTD NI643028 | Creditors' voluntary liquidation | 08 May 2026 |
HEALTHY FOOD CATERING LTD NI644831 | Creditors' voluntary liquidation | 08 May 2026 |
RAZORS BARS LTD NI656285 | Winding-up petition | 08 May 2026 |
S & A GROUNDWORKS LTD NI642967 | Winding-up petition | 08 May 2026 |
REVIVE EXPRESS BEAUTY LTD NI639035 | Creditors' voluntary liquidation | 08 May 2026 |
CATHERINE PHILLIPS CONSULTING LIMITED NI689999 | Creditors' voluntary liquidation | 08 May 2026 |
SAFE TRAVEL HOLIDAYS LIMITED NI651137 | Winding-up petition | 08 May 2026 |
ENDZONE INVESTMENTS LIMITED NI668076 | Creditors' voluntary liquidation | 08 May 2026 |
CINE MEDIA LIMITED NI054521 | Creditors' voluntary liquidation | 08 May 2026 |
LAKE 22 LIMITED NI008471 | Creditors' voluntary liquidation | 08 May 2026 |
CHILLI DOWNPATRICK LIMITED NI678458 | Winding-up petition | 08 May 2026 |
MACLOGISTICS IRELAND LIMITED NI667200 | Winding-up petition | 08 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 11 |
| December 2025 | 65 |
| January 2026 | 10 |
| February 2026 | 21 |
| March 2026 | 7 |
| April 2026 | 102 |
| May 2026 | 31 |