Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
CHESHIRE LAND LIMITED 10586548 | Administration | 14 May 2026 |
ORFANIOTIS PLASTIC SURGERY LTD 12106267 | Creditors' voluntary liquidation | 14 May 2026 |
BOLD-LEAP LIMITED 11623704 | Winding-up petition | 13 May 2026 |
NR DESSERTS LIMITED 14964652 | Creditors' voluntary liquidation | 13 May 2026 |
SYSTEMS EMEA LIMITED 11676632 | Creditors' voluntary liquidation | 13 May 2026 |
DALEHOUSE FARM LIMITED 01961382 | Creditors' voluntary liquidation | 13 May 2026 |
KANDA PRODUCTS & SERVICES LTD 11330964 | Creditors' voluntary liquidation | 12 May 2026 |
MACKADOWN CHIPPY LIMITED 08325544 | Creditors' voluntary liquidation | 12 May 2026 |
SC CRADLEY LTD 12223781 | Creditors' voluntary liquidation | 12 May 2026 |
D & D NAILS LTD 11928204 | Creditors' voluntary liquidation | 11 May 2026 |
LUCKY JADE LTD 12142914 | Creditors' voluntary liquidation | 11 May 2026 |
WARLEY POLISHING COMPANY LIMITED 08928602 | Creditors' voluntary liquidation | 11 May 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| June 2025 | 1 |
| July 2025 | 3 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 6 |
| November 2025 | 3 |
| December 2025 | 183 |
| January 2026 | 20 |
| February 2026 | 30 |
| March 2026 | 21 |
| April 2026 | 216 |
| May 2026 | 93 |