Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable 07961083 | Creditors' voluntary liquidation | 31 Mar 2026 |
Company name unavailable 06550908 | Creditors' voluntary liquidation | 31 Mar 2026 |
Company name unavailable 01746955 | Creditors' voluntary liquidation | 31 Mar 2026 |
Company name unavailable 12596645 | Creditors' voluntary liquidation | 31 Mar 2026 |
Company name unavailable 02661133 | Creditors' voluntary liquidation | 31 Mar 2026 |
COMMERCIAL ARBORICULTURE LTD 11747574 | Creditors' voluntary liquidation | 31 Mar 2026 |
Q4 ELECTRICAL CONTRACTS LIMITED 12924941 | Creditors' voluntary liquidation | 31 Mar 2026 |
Company name unavailable 16161826 | Creditors' voluntary liquidation | 31 Mar 2026 |
Company name unavailable 10936763 | Creditors' voluntary liquidation | 31 Mar 2026 |
Company name unavailable 15667952 | Creditors' voluntary liquidation | 31 Mar 2026 |
Company name unavailable 14739566 | Creditors' voluntary liquidation | 31 Mar 2026 |
Company name unavailable 07289689 | Creditors' voluntary liquidation | 31 Mar 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| May 2025 | 4,880 |
| June 2025 | 5,110 |
| July 2025 | 5,517 |
| August 2025 | 4,913 |
| September 2025 | 5,021 |
| October 2025 | 5,893 |
| November 2025 | 5,278 |
| December 2025 | 5,331 |
| January 2026 | 4,031 |
| February 2026 | 5,370 |
| March 2026 | 8,136 |
| April 2026 | 6,634 |