Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
SUL EDUCATION LIMITED 01474436 | Winding-up petition | 31 Jan 2026 |
FULL SPEED FIBRE LTD 14065282 | Winding-up petition | 31 Jan 2026 |
ARISTON DEVELOPMENT LTD. 08579959 | Winding-up petition | 31 Jan 2026 |
CABBI SALES LTD 12058596 | Winding-up petition | 31 Jan 2026 |
CEASED TRADING 13133114 LIMITED 13133114 | Winding-up petition | 31 Jan 2026 |
MICO ALTUN LIMITED 11677015 | Creditors' voluntary liquidation | 31 Jan 2026 |
EASTHAM GAME EXCHANGE LIMITED 07362891 | Creditors' voluntary liquidation | 31 Jan 2026 |
Company name unavailable 05806654 | Winding-up petition | 30 Jan 2026 |
PARAGON HOUSE MANCHESTER LIMITED 12591016 | Winding-up petition | 30 Jan 2026 |
Company name unavailable 08165781 | Creditors' voluntary liquidation | 30 Jan 2026 |
Company name unavailable 09307773 | Creditors' voluntary liquidation | 30 Jan 2026 |
Company name unavailable 11197414 | Creditors' voluntary liquidation | 30 Jan 2026 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| March 2025 | 8,206 |
| April 2025 | 7,157 |
| May 2025 | 4,880 |
| June 2025 | 5,110 |
| July 2025 | 5,517 |
| August 2025 | 4,913 |
| September 2025 | 5,021 |
| October 2025 | 5,893 |
| November 2025 | 5,278 |
| December 2025 | 5,331 |
| January 2026 | 4,031 |
| February 2026 | 5,370 |