Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable 14442966 | Winding-up petition | 31 Oct 2025 |
Company name unavailable 11404150 | Creditors' voluntary liquidation | 31 Oct 2025 |
Company name unavailable 10939157 | Creditors' voluntary liquidation | 31 Oct 2025 |
Company name unavailable 13405191 | Creditors' voluntary liquidation | 31 Oct 2025 |
Company name unavailable 10529381 | Creditors' voluntary liquidation | 31 Oct 2025 |
Company name unavailable 11472606 | Creditors' voluntary liquidation | 31 Oct 2025 |
Company name unavailable 09599234 | Administration | 31 Oct 2025 |
Company name unavailable SC416482 | Creditors' voluntary liquidation | 31 Oct 2025 |
Company name unavailable SC509126 | Creditors' voluntary liquidation | 31 Oct 2025 |
Company name unavailable 02934449 | Creditors' voluntary liquidation | 31 Oct 2025 |
Company name unavailable 05397581 | Creditors' voluntary liquidation | 31 Oct 2025 |
Company name unavailable 13253530 | Creditors' voluntary liquidation | 31 Oct 2025 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| December 2024 | 5,538 |
| January 2025 | 4,192 |
| February 2025 | 5,585 |
| March 2025 | 8,206 |
| April 2025 | 7,157 |
| May 2025 | 4,880 |
| June 2025 | 5,110 |
| July 2025 | 5,517 |
| August 2025 | 4,913 |
| September 2025 | 5,021 |
| October 2025 | 5,893 |
| November 2025 | 5,278 |