Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable 08814540 | Creditors' voluntary liquidation | 30 Sept 2025 |
Company name unavailable 07784202 | Creditors' voluntary liquidation | 30 Sept 2025 |
Company name unavailable 11112501 | Creditors' voluntary liquidation | 30 Sept 2025 |
Company name unavailable 10458800 | Creditors' voluntary liquidation | 30 Sept 2025 |
Company name unavailable 15191259 | Creditors' voluntary liquidation | 30 Sept 2025 |
Company name unavailable 11388868 | Creditors' voluntary liquidation | 30 Sept 2025 |
Company name unavailable 12402291 | Creditors' voluntary liquidation | 30 Sept 2025 |
Company name unavailable 10977994 | Creditors' voluntary liquidation | 30 Sept 2025 |
Company name unavailable 08267308 | Creditors' voluntary liquidation | 30 Sept 2025 |
Company name unavailable 12057181 | Creditors' voluntary liquidation | 30 Sept 2025 |
Company name unavailable 04515727 | Creditors' voluntary liquidation | 30 Sept 2025 |
Company name unavailable 11028181 | Creditors' voluntary liquidation | 30 Sept 2025 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| November 2024 | 6,274 |
| December 2024 | 5,538 |
| January 2025 | 4,192 |
| February 2025 | 5,585 |
| March 2025 | 8,206 |
| April 2025 | 7,157 |
| May 2025 | 4,880 |
| June 2025 | 5,110 |
| July 2025 | 5,517 |
| August 2025 | 4,913 |
| September 2025 | 5,021 |
| October 2025 | 5,893 |