Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable SC350038 | Creditors' voluntary liquidation | 31 Jul 2025 |
Company name unavailable SC461511 | Creditors' voluntary liquidation | 31 Jul 2025 |
Company name unavailable SC621460 | Creditors' voluntary liquidation | 31 Jul 2025 |
Company name unavailable SC471288 | Winding-up petition | 31 Jul 2025 |
Company name unavailable SC635296 | Creditors' voluntary liquidation | 31 Jul 2025 |
Company name unavailable SC635992 | Creditors' voluntary liquidation | 31 Jul 2025 |
Company name unavailable SC424553 | Creditors' voluntary liquidation | 31 Jul 2025 |
Company name unavailable SC579610 | Creditors' voluntary liquidation | 31 Jul 2025 |
Company name unavailable SC245803 | Winding-up petition | 31 Jul 2025 |
Company name unavailable SC614818 | Creditors' voluntary liquidation | 31 Jul 2025 |
Company name unavailable SC672485 | Creditors' voluntary liquidation | 31 Jul 2025 |
Company name unavailable SC587199 | Winding-up petition | 31 Jul 2025 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| September 2024 | 6,092 |
| October 2024 | 9,273 |
| November 2024 | 6,274 |
| December 2024 | 5,538 |
| January 2025 | 4,192 |
| February 2025 | 5,585 |
| March 2025 | 8,206 |
| April 2025 | 7,157 |
| May 2025 | 4,880 |
| June 2025 | 5,110 |
| July 2025 | 5,517 |
| August 2025 | 4,913 |