Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable SC524764 | Winding-up petition | 30 Jun 2025 |
Company name unavailable SC354637 | Creditors' voluntary liquidation | 30 Jun 2025 |
Company name unavailable SC557943 | Creditors' voluntary liquidation | 30 Jun 2025 |
Company name unavailable SC700233 | Creditors' voluntary liquidation | 30 Jun 2025 |
Company name unavailable SC520452 | Creditors' voluntary liquidation | 30 Jun 2025 |
Company name unavailable SC617814 | Creditors' voluntary liquidation | 30 Jun 2025 |
Company name unavailable SC518480 | Creditors' voluntary liquidation | 30 Jun 2025 |
Company name unavailable SC514186 | Creditors' voluntary liquidation | 30 Jun 2025 |
Company name unavailable SC781219 | Creditors' voluntary liquidation | 30 Jun 2025 |
Company name unavailable 09833235 | Creditors' voluntary liquidation | 30 Jun 2025 |
Company name unavailable 07722065 | Creditors' voluntary liquidation | 30 Jun 2025 |
Company name unavailable 10974943 | Creditors' voluntary liquidation | 30 Jun 2025 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| August 2024 | 5,569 |
| September 2024 | 6,092 |
| October 2024 | 9,273 |
| November 2024 | 6,274 |
| December 2024 | 5,538 |
| January 2025 | 4,192 |
| February 2025 | 5,585 |
| March 2025 | 8,206 |
| April 2025 | 7,157 |
| May 2025 | 4,880 |
| June 2025 | 5,110 |
| July 2025 | 5,517 |