Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable 13146811 | Creditors' voluntary liquidation | 30 May 2025 |
Company name unavailable 12337396 | Creditors' voluntary liquidation | 30 May 2025 |
ROB CASE LTD 12374255 | Winding-up petition | 30 May 2025 |
Company name unavailable 12678322 | Creditors' voluntary liquidation | 30 May 2025 |
Company name unavailable 15050733 | Creditors' voluntary liquidation | 30 May 2025 |
Company name unavailable 15262575 | Creditors' voluntary liquidation | 30 May 2025 |
Company name unavailable 09641765 | Creditors' voluntary liquidation | 30 May 2025 |
Company name unavailable 11074594 | Creditors' voluntary liquidation | 30 May 2025 |
Company name unavailable 01275508 | Creditors' voluntary liquidation | 30 May 2025 |
Company name unavailable 12071903 | Creditors' voluntary liquidation | 30 May 2025 |
Company name unavailable 04506575 | Creditors' voluntary liquidation | 30 May 2025 |
Company name unavailable 11980447 | Creditors' voluntary liquidation | 30 May 2025 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| July 2024 | 6,081 |
| August 2024 | 5,569 |
| September 2024 | 6,092 |
| October 2024 | 9,273 |
| November 2024 | 6,274 |
| December 2024 | 5,538 |
| January 2025 | 4,192 |
| February 2025 | 5,585 |
| March 2025 | 8,206 |
| April 2025 | 7,157 |
| May 2025 | 4,880 |
| June 2025 | 5,110 |