Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable SC649283 | Winding-up petition | 31 Mar 2025 |
VIVA ITALIA LTD SC258297 | Winding-up petition | 31 Mar 2025 |
Company name unavailable SC526939 | Creditors' voluntary liquidation | 31 Mar 2025 |
Company name unavailable SC418603 | Creditors' voluntary liquidation | 31 Mar 2025 |
Company name unavailable SC438195 | Creditors' voluntary liquidation | 31 Mar 2025 |
Company name unavailable SC590413 | Creditors' voluntary liquidation | 31 Mar 2025 |
Company name unavailable SC669623 | Creditors' voluntary liquidation | 31 Mar 2025 |
Company name unavailable SC737815 | Creditors' voluntary liquidation | 31 Mar 2025 |
Company name unavailable SC294878 | Creditors' voluntary liquidation | 31 Mar 2025 |
Company name unavailable SC444402 | Winding-up petition | 31 Mar 2025 |
Company name unavailable SC536517 | Creditors' voluntary liquidation | 31 Mar 2025 |
Company name unavailable SC251413 | Creditors' voluntary liquidation | 31 Mar 2025 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| May 2024 | 5,443 |
| June 2024 | 5,555 |
| July 2024 | 6,081 |
| August 2024 | 5,569 |
| September 2024 | 6,092 |
| October 2024 | 9,273 |
| November 2024 | 6,274 |
| December 2024 | 5,538 |
| January 2025 | 4,192 |
| February 2025 | 5,585 |
| March 2025 | 8,206 |
| April 2025 | 7,157 |