Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable 08025799 | Creditors' voluntary liquidation | 28 Feb 2025 |
Company name unavailable 06241034 | Creditors' voluntary liquidation | 28 Feb 2025 |
Company name unavailable 04523503 | Creditors' voluntary liquidation | 28 Feb 2025 |
Company name unavailable 12389243 | Creditors' voluntary liquidation | 28 Feb 2025 |
Company name unavailable 01997479 | Creditors' voluntary liquidation | 28 Feb 2025 |
Company name unavailable 04188636 | Creditors' voluntary liquidation | 28 Feb 2025 |
Company name unavailable 10991255 | Creditors' voluntary liquidation | 28 Feb 2025 |
Company name unavailable 12323840 | Creditors' voluntary liquidation | 28 Feb 2025 |
Company name unavailable 04979179 | Creditors' voluntary liquidation | 28 Feb 2025 |
Company name unavailable 08459122 | Creditors' voluntary liquidation | 28 Feb 2025 |
Company name unavailable 08439791 | Creditors' voluntary liquidation | 28 Feb 2025 |
Company name unavailable 14301361 | Creditors' voluntary liquidation | 28 Feb 2025 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| April 2024 | 117 |
| May 2024 | 5,443 |
| June 2024 | 5,555 |
| July 2024 | 6,081 |
| August 2024 | 5,569 |
| September 2024 | 6,092 |
| October 2024 | 9,273 |
| November 2024 | 6,274 |
| December 2024 | 5,538 |
| January 2025 | 4,192 |
| February 2025 | 5,585 |
| March 2025 | 8,206 |