Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable 09643636 | Winding-up petition | 31 Dec 2024 |
Company name unavailable 11446780 | Creditors' voluntary liquidation | 31 Dec 2024 |
Company name unavailable 08341104 | Winding-up petition | 31 Dec 2024 |
Company name unavailable 10052960 | Creditors' voluntary liquidation | 31 Dec 2024 |
Company name unavailable SC561158 | Receivership | 31 Dec 2024 |
Company name unavailable 12318870 | Creditors' voluntary liquidation | 31 Dec 2024 |
Company name unavailable 11001957 | Creditors' voluntary liquidation | 31 Dec 2024 |
Company name unavailable 11412834 | Creditors' voluntary liquidation | 31 Dec 2024 |
Company name unavailable 12474149 | Winding-up petition | 31 Dec 2024 |
Company name unavailable 09538234 | Winding-up petition | 31 Dec 2024 |
Company name unavailable 06309354 | Winding-up petition | 31 Dec 2024 |
Company name unavailable 11307632 | Winding-up petition | 31 Dec 2024 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| February 2024 | 0 |
| March 2024 | 0 |
| April 2024 | 117 |
| May 2024 | 5,443 |
| June 2024 | 5,555 |
| July 2024 | 6,081 |
| August 2024 | 5,569 |
| September 2024 | 6,092 |
| October 2024 | 9,273 |
| November 2024 | 6,274 |
| December 2024 | 5,538 |
| January 2025 | 4,192 |