Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable NI651628 | Winding-up petition | 31 Oct 2024 |
Company name unavailable NI018275 | Winding-up petition | 31 Oct 2024 |
Company name unavailable NI602171 | Winding-up petition | 31 Oct 2024 |
Company name unavailable 11931638 | Winding-up petition | 31 Oct 2024 |
Company name unavailable 12208087 | Creditors' voluntary liquidation | 31 Oct 2024 |
Company name unavailable 04592279 | Winding-up petition | 31 Oct 2024 |
Company name unavailable 10819120 | Winding-up petition | 31 Oct 2024 |
Company name unavailable 00814354 | Winding-up petition | 31 Oct 2024 |
Company name unavailable 10873290 | Winding-up petition | 31 Oct 2024 |
Company name unavailable 09295305 | Winding-up petition | 31 Oct 2024 |
Company name unavailable 07583834 | Winding-up petition | 31 Oct 2024 |
Company name unavailable 09642147 | Winding-up petition | 31 Oct 2024 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| December 2023 | 0 |
| January 2024 | 0 |
| February 2024 | 0 |
| March 2024 | 0 |
| April 2024 | 117 |
| May 2024 | 5,443 |
| June 2024 | 5,555 |
| July 2024 | 6,081 |
| August 2024 | 5,569 |
| September 2024 | 6,092 |
| October 2024 | 9,273 |
| November 2024 | 6,274 |