Recent examples
Recent companies from the current 30-day window, shown with source event type and event date.
| Company | Event | Date |
|---|---|---|
Company name unavailable 00534996 | Creditors' voluntary liquidation | 30 Sept 2024 |
Company name unavailable SC627243 | Creditors' voluntary liquidation | 30 Sept 2024 |
Company name unavailable SC582649 | Creditors' voluntary liquidation | 30 Sept 2024 |
Company name unavailable SC076475 | Creditors' voluntary liquidation | 30 Sept 2024 |
Company name unavailable SC325344 | Creditors' voluntary liquidation | 30 Sept 2024 |
Company name unavailable SC588134 | Creditors' voluntary liquidation | 30 Sept 2024 |
Company name unavailable SC075748 | Winding-up petition | 30 Sept 2024 |
Company name unavailable 11153057 | Creditors' voluntary liquidation | 30 Sept 2024 |
Company name unavailable 12369952 | Creditors' voluntary liquidation | 30 Sept 2024 |
Company name unavailable 11390781 | Creditors' voluntary liquidation | 30 Sept 2024 |
Company name unavailable 14029015 | Creditors' voluntary liquidation | 30 Sept 2024 |
Company name unavailable 12351017 | Creditors' voluntary liquidation | 30 Sept 2024 |
Monthly trend
Rolling monthly event counts based on the same Firmwatch classification.
| Month | Events |
|---|---|
| November 2023 | 0 |
| December 2023 | 0 |
| January 2024 | 0 |
| February 2024 | 0 |
| March 2024 | 0 |
| April 2024 | 117 |
| May 2024 | 5,443 |
| June 2024 | 5,555 |
| July 2024 | 6,081 |
| August 2024 | 5,569 |
| September 2024 | 6,092 |
| October 2024 | 9,273 |