Recent example companies
| Company | Event | Date | Region |
|---|---|---|---|
Company name unavailable 08814540 | Creditors' voluntary liquidation | 30 Sept 2025 | Not classified |
Company name unavailable 07784202 | Creditors' voluntary liquidation | 30 Sept 2025 | Not classified |
Company name unavailable 11112501 | Creditors' voluntary liquidation | 30 Sept 2025 | Not classified |
Company name unavailable 10458800 | Creditors' voluntary liquidation | 30 Sept 2025 | Not classified |
Company name unavailable 15191259 | Creditors' voluntary liquidation | 30 Sept 2025 | Not classified |
Company name unavailable 11388868 | Creditors' voluntary liquidation | 30 Sept 2025 | Not classified |
Company name unavailable 12402291 | Creditors' voluntary liquidation | 30 Sept 2025 | Not classified |
Company name unavailable 10977994 | Creditors' voluntary liquidation | 30 Sept 2025 | Not classified |
Company name unavailable 08267308 | Creditors' voluntary liquidation | 30 Sept 2025 | Not classified |
Company name unavailable 12057181 | Creditors' voluntary liquidation | 30 Sept 2025 | Not classified |
Company name unavailable 04515727 | Creditors' voluntary liquidation | 30 Sept 2025 | Not classified |
Company name unavailable 11028181 | Creditors' voluntary liquidation | 30 Sept 2025 | Not classified |
Methodology
Firmwatch classifies Gazette insolvency notices by event type, enriches companies from Companies House where available, and groups events by company, sector, region, and event date.
A notice can represent a stage in an insolvency process rather than a final outcome. Use the event type and source date when interpreting company status.
Sources: The Gazette and Companies House. The report uses Firmwatch event classification and company enrichment, then groups events by publication date, sector, and registered office region where available.