Recent example companies
| Company | Event | Date | Region |
|---|---|---|---|
Company name unavailable 00534996 | Creditors' voluntary liquidation | 30 Sept 2024 | Not classified |
Company name unavailable SC627243 | Creditors' voluntary liquidation | 30 Sept 2024 | Not classified |
Company name unavailable SC582649 | Creditors' voluntary liquidation | 30 Sept 2024 | Not classified |
Company name unavailable SC076475 | Creditors' voluntary liquidation | 30 Sept 2024 | Not classified |
Company name unavailable SC325344 | Creditors' voluntary liquidation | 30 Sept 2024 | Not classified |
Company name unavailable SC588134 | Creditors' voluntary liquidation | 30 Sept 2024 | Not classified |
Company name unavailable SC075748 | Winding-up petition | 30 Sept 2024 | Not classified |
Company name unavailable 11153057 | Creditors' voluntary liquidation | 30 Sept 2024 | Not classified |
Company name unavailable 12369952 | Creditors' voluntary liquidation | 30 Sept 2024 | Not classified |
Company name unavailable 11390781 | Creditors' voluntary liquidation | 30 Sept 2024 | Not classified |
Company name unavailable 14029015 | Creditors' voluntary liquidation | 30 Sept 2024 | Not classified |
Company name unavailable 12351017 | Creditors' voluntary liquidation | 30 Sept 2024 | Not classified |
Methodology
Firmwatch classifies Gazette insolvency notices by event type, enriches companies from Companies House where available, and groups events by company, sector, region, and event date.
A notice can represent a stage in an insolvency process rather than a final outcome. Use the event type and source date when interpreting company status.
Sources: The Gazette and Companies House. The report uses Firmwatch event classification and company enrichment, then groups events by publication date, sector, and registered office region where available.