Recent example companies
| Company | Event | Date | Region |
|---|---|---|---|
Company name unavailable 14442966 | Winding-up petition | 31 Oct 2025 | Not classified |
Company name unavailable 11404150 | Creditors' voluntary liquidation | 31 Oct 2025 | Not classified |
Company name unavailable 10939157 | Creditors' voluntary liquidation | 31 Oct 2025 | Not classified |
Company name unavailable 13405191 | Creditors' voluntary liquidation | 31 Oct 2025 | Not classified |
Company name unavailable 10529381 | Creditors' voluntary liquidation | 31 Oct 2025 | Not classified |
Company name unavailable 11472606 | Creditors' voluntary liquidation | 31 Oct 2025 | Not classified |
Company name unavailable 09599234 | Administration | 31 Oct 2025 | Not classified |
Company name unavailable SC416482 | Creditors' voluntary liquidation | 31 Oct 2025 | Not classified |
Company name unavailable SC509126 | Creditors' voluntary liquidation | 31 Oct 2025 | Not classified |
Company name unavailable 02934449 | Creditors' voluntary liquidation | 31 Oct 2025 | Not classified |
Company name unavailable 05397581 | Creditors' voluntary liquidation | 31 Oct 2025 | Not classified |
Company name unavailable 13253530 | Creditors' voluntary liquidation | 31 Oct 2025 | Not classified |
Methodology
Firmwatch classifies Gazette insolvency notices by event type, enriches companies from Companies House where available, and groups events by company, sector, region, and event date.
A notice can represent a stage in an insolvency process rather than a final outcome. Use the event type and source date when interpreting company status.
Sources: The Gazette and Companies House. The report uses Firmwatch event classification and company enrichment, then groups events by publication date, sector, and registered office region where available.