Recent example companies
| Company | Event | Date | Region |
|---|---|---|---|
Company name unavailable NI651628 | Winding-up petition | 31 Oct 2024 | Not classified |
Company name unavailable NI018275 | Winding-up petition | 31 Oct 2024 | Not classified |
Company name unavailable NI602171 | Winding-up petition | 31 Oct 2024 | Not classified |
Company name unavailable 11931638 | Winding-up petition | 31 Oct 2024 | Not classified |
Company name unavailable 12208087 | Creditors' voluntary liquidation | 31 Oct 2024 | Not classified |
Company name unavailable 04592279 | Winding-up petition | 31 Oct 2024 | Not classified |
Company name unavailable 10819120 | Winding-up petition | 31 Oct 2024 | Not classified |
Company name unavailable 00814354 | Winding-up petition | 31 Oct 2024 | Not classified |
Company name unavailable 10873290 | Winding-up petition | 31 Oct 2024 | Not classified |
Company name unavailable 09295305 | Winding-up petition | 31 Oct 2024 | Not classified |
Company name unavailable 07583834 | Winding-up petition | 31 Oct 2024 | Not classified |
Company name unavailable 09642147 | Winding-up petition | 31 Oct 2024 | Not classified |
Methodology
Firmwatch classifies Gazette insolvency notices by event type, enriches companies from Companies House where available, and groups events by company, sector, region, and event date.
A notice can represent a stage in an insolvency process rather than a final outcome. Use the event type and source date when interpreting company status.
Sources: The Gazette and Companies House. The report uses Firmwatch event classification and company enrichment, then groups events by publication date, sector, and registered office region where available.